Types of Fasteners:
Grades:
| Material | Grades |
|---|---|
| Nickel Alloy | Nickel 200, Nickel 201, Inconel 600, Inconel 601, Inconel 625, Inconel 718, Inconel 690, Monel 400, Monel K-500, Hastelloy C22, Hastelloy C2000, Hastelloy C-276, Hastelloy B-2, Hastelloy B-3, Hastelloy X |
| Incoloy | Incoloy 800/H/HT, Incoloy 825 |
| Zirconium | Zirconium 702, Zirconium 704, Zirconium 705 |
| Nitinol | Nitinol |
| Titanium | Grade 1, Grade 2, Grade 5 (Ti-6Al-4V), Grade 7, Grade 9, Grade 12, Grade 23 |
| Stainless Steel | 200, 201, 310, 310S, 304, 304L, 304H, 316, 316L, 316Ti, 317, 317L, 321, 347, 410, 430, 13-8 Mo, 15-5 PH, 17-4 PH, 17-7 PH, 440C, 446, 904L |
| Ferralium | Ferralium 255 |
| Duplex | Duplex 2205, Duplex 2507 |
| Super Duplex | Super Duplex 2507 |
| SMO | SMO 254 |
| Alloy | Alloy 20 |
| Nimonic | Nimonic 75, Nimonic 80A, Nimonic 90 |
| Copper | C101, C102, C110, C122 |
| Tantalum | Tantalum |
| Aluminium | 1050, 1200, 1350, 2014A, 2017, 2024, 2214, 2219, 2618A, 3103, 5083, 5251, 6061, 6063, 6082, 6101, 7010, 7020, 7075, 7150, 7175, 7475 |
Size and Specifications:
Applications:
Standards and Regulations:
Installation and Maintenance:

| Property | Description |
|---|---|
| Material | Stainless Steel, Carbon Steel, Brass, etc. |
| Size | Various sizes available (e.g., 1/8", 1/4", etc.) |
| Type | Fasteners (bolts, screws, nuts) |
| Finish | Plain, Zinc Plated, Galvanized, etc. |
| Thread Type | Metric, UNC, UNF, BSP, NPT, etc. |
| Thread Size | M6, 1/4", 3/8", etc. |
| Head Style (Fasteners) | Hex, Phillips, Slotted, Socket, etc. |
| Drive Type (Fasteners) | Allen/Hex Key, Phillips Screwdriver, etc. |
| Torque Rating | Maximum torque applicable |
| Chemical Composition | Depends on material (e.g., SS304: C ≤ 0.08%, Cr 18-20%, Ni 8-10.5%) |
| Mechanical Strength | Tensile strength, Yield strength, Hardness, etc. |
| Temperature Range | -XX°C to +XX°C |
| Standards | ASTM, ASME, DIN, ISO, etc. |
| Applications | Industrial, Plumbing, Automotive, Aerospace, etc. |